Find & Review Primary Accounts
Each Entity has one Primary Account used to consolidate funds on the platform.
The Primary Account sits at the top of the account hierarchy and can be associated with multiple Sub Accounts. This page is used to query the funds, status, and related information of each Entity's Primary Account.
List
The Primary Account list displays the Total Amount, Available Amount, Frozen Amount, and Account Status.

List Fields
| Field | Type | Description |
|---|---|---|
| Entity Short Name | TEXT | Short alias of the Entity for quick identification by operations users |
| Entity Name | TEXT | Name of the Entity that owns the account |
| Primary Account No. | CODE | Unique code of the Primary Account, used to identify the Entity's top-level account |
| Account Name | TEXT | Display name of the Primary Account |
| Total Amount | AMOUNT | Total funds in the account, including Available Amount and Frozen Amount |
| Available Amount | AMOUNT | Funds currently available for payments or transfers |
| Frozen Amount | AMOUNT | Funds temporarily unavailable due to risk control, disputes, or other reasons |
| Account Status | ENUM | Current account status, such as Active, Frozen, or Closed |
| Action | ⋮ | Opens the detail drawer to view complete account information |
Detail Drawer
Click the ⋮ button or a list row to open the Primary Account detail drawer from the right side.
The details are mainly grouped into:
- Funds Overview
- Account Information
- Entity Information
- Dates

Funds Overview
| Field | Description |
|---|---|
| Total Amount | Total funds in the account, equal to Available Amount + Frozen Amount |
| Frozen Amount | Funds temporarily unavailable due to risk control, disputes, manual freezing, or other reasons |
| Available Amount | Actual balance currently available for payments or internal fund allocation |
Account Information
| Field | Description |
|---|---|
| Primary Account No. | Unique Primary Account code generated automatically by the system |
| Account Name | Display name of the Primary Account, configured by the Entity and may be empty |
| Currency | Settlement currency of the account, currently primarily USD |
| Account Status | Current status of the Primary Account |
Entity Information
| Field | Description |
|---|---|
| Entity ID | Unique identifier of the Entity that owns the Primary Account |
| Entity Short Name | Short identifier entered by an operations user when verification is approved |
| Entity Name | Full registered name of the Entity |
Dates
| Field | Description |
|---|---|
| Created At | Time when the Primary Account was created |
| Updated At | Time when the Primary Account information was last updated |